how to measure

How to measure clothing:

To make it easier for you to chose the correct size when ordering from us we measure all items before we put them up on the site. We recommend that you compare the measurements on the site with an item that you already have if you are unsure on which size to order. All of our measurements are in centimeters.

  • 1.Waist: size of your waist
  • 2. Bottom Lenght: measure of the leg from the crotch down to the foot.
  • 3. Foot Width: size of foot opening.
  • 4. Chest: measure from armpit, multiply it with 2.
  • 5. Top Lenght: measure from the shoulder down to the and of it.
    (of jacket, shirts, etc...)
  • 6. Arm: measure it from the armpit to the and of the arm.

NOTE: All measurements are in centimeters.
If you have any further questions regarding sizes
send an e-mail to: info@dope-factory.com

1. Waist
2. Bottom Length
3. Foot
4. Chest
5. Top Length
6. Arm

 

 

 

 

Determine Your Shoe Size:

- Shoes that are too small are one on the major causes of foot pain and problems
- Shoes that are too large can cause blistering and a lack of stability
- Don't assume your shoe size is the same as it always has been
  The shape of your feet changes over time.
- Not all brands of footwear fit the same.
- The below generic size guide is a good indicator on what shoe size you should wear,
  but some brands may offer slightly different sizing guidelines.

NIKE Shoe Size Chart
US European UK CM centimeters (*Japanese)
Men's
7.5 40.5 6.5 25.5
8 41 7 26
8.5 42 7.5 26.5
9 42.5 8 27
9.5 43 8.5 27.5
10 44 9 28
10.5 44.5 9.5 28.5
11 45 10 29
11.5 45.5 10.5 29.5
12 46 11 30
13 47.5 12 31
14 48.5 13 32
15 49.5 14 33
Women's
5 35.5 2.5 22
5.5 36 3 22.5
6 36.5 3.5 23
6.5 37.5 4 23.5
7 38 4.5 24
7.5 38.5 5 24.5
8 39 5.5 25
8.5 40 6 25.5
9 40.5 6.5 26
9.5 41 7 26.5
10 42 7.5 27
10.5 42.5 8 27.5
11 43 8.5 27.5
11.5 44 9 28.5
12 44.5 9.5 29
ADIDAS Shoe Size Chart
US European UK CM centimeters (*Japanese)
Men's
6 38 2/3 5.5 24
6.5 39 1/3 6 24.5
7 40 6.5 25
7.5 40 2/3 7 25.5
8 41 1/3 7.5 26
8.5 42 8 26.5
9 42 2/3 8.5 27
9.5 43 1/3 9 27.5
10 44 9.5 28
10.5 44 2/3 10 28.5
11 45 1/3 10.5 29
11.5 46 11 29.5
12 46 2/3 11.5 30
12.5 47 1/3 12 30.5
13 48 12.5 31
14 49 1/3 13.5 32
15 50 2/3 14.5 33
16 51 1/3 15 33.5
17 52 2/3 16 34.5
18 53 1/3 17 35.5
Women's
5 36 3.5 22
5.5 36 2/3 4 22.5
6 37 1/3 4.5 23
6.5 38 5 23.5
7 38 2/3 5.5 24
7.5 39 1/3 6 24.5
8 40 6.5 25
8.5 40 2/3 7 25.5
9 41 1/3 7.5 26
9.5 42 8 26.5
10 42 2/3 8.5 27
10.5 43 1/3 9 27.5
11 44 9.5 28
11.5 44 2/3 10 28.5
12 45 1/3 10.5 29
13 46 2/3 11.5 30
14 48 12.5 31
REEBOK Shoe Size Chart
US European UK CM centimeters (*Japanese)
Men's
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 40.5 7 26
8.5 41 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 44 9.5 28.5
11 44.5 10 29
11.5 45 10.5 29.5
12 45.5 11 30
12.5 46 11.5 30.5
13 47 12 31
13.5 48 12.5 31.5
14 48.5 13 32
15 50 14 33
16 52 15 34
17 53.5 16 35
18 55 17 36
Women's
5 35 2.5 22
5.5 35.5 3 22.5
6 36 3.5 23
6.5 37 4 23.5
7 37.5 4.5 24
7.5 38 5 24.5
8 38.5 5.5 25
8.5 39 6 25.5
9 40 6.5 26
9.5 40.5 7 26.5
10 41 7.5 27
10.5 42 8 27.5
11 42.5 8.5 28
12 44 9.5 29